www.transportation.alberta.ca - /PlanningTools/GMS/ProductList/Test Procedures/QATestforPaintGlassBeadsSalt/
[To Parent Directory]
6/7/2019 1:32 PM 58532 986061FieldEnnis.pdf
6/7/2019 1:33 PM 58020 986063FieldEnnis.pdf
10/4/2024 10:14 AM 232361 Cloverdale62352Field2024.pdf
10/4/2024 10:14 AM 302163 Cloverdale62353Field2024.pdf
9/2/2020 10:26 AM 78138 CloverdaleAcetone70291Field2020.pdf
9/2/2020 10:26 AM 80239 CloverdaleAcetone70292Field2020.pdf
11/18/2019 9:36 AM 1272863 EF-61-0035Field.pdf
10/27/2020 1:33 PM 1778424 EF-61-0035Field2020.pdf
12/13/2021 4:23 PM 1361736 EF-610035Field2021.pdf
12/5/2022 4:36 PM 926845 EF-610035Field2022.pdf
11/18/2019 9:36 AM 1295583 EF-62-0035Field.pdf
10/27/2020 1:33 PM 1769559 EF-62-0035Field2020.pdf
12/13/2021 4:24 PM 1592443 EF-620035Field2021.pdf
12/5/2022 4:37 PM 929875 EF-620035Field2022.pdf
12/13/2021 4:24 PM 579829 EF-985221Field2021.pdf
9/26/2022 2:16 PM 73802 EF-985221Field2022.pdf
11/8/2019 2:32 PM 166706 EF-986061Field.pdf
11/24/2020 10:36 AM 1093533 EF-986061Field2020.pdf
12/13/2021 4:24 PM 728797 EF-986061Field2021.pdf
12/5/2022 4:36 PM 894416 EF-986061Field2022.pdf
11/8/2019 2:32 PM 166454 EF-986063Field.pdf
11/24/2020 10:36 AM 1123279 EF-986063Field2020.pdf
12/13/2021 4:25 PM 658410 EF-986063Field2021.pdf
12/5/2022 4:36 PM 894855 EF-986063Field2022.pdf
7/18/2017 9:55 AM 31388 EF610001Field.pdf
7/18/2017 9:55 AM 38793 EF610035Field.pdf
7/18/2017 9:55 AM 28167 EF620001Field.pdf
7/18/2017 9:55 AM 38890 EF620035Field.pdf
10/25/2022 2:19 PM 211654 EF985222Field2022.pdf
12/2/2019 10:48 AM 780882 FieldGlassbeads2019.pdf
9/15/2020 3:38 PM 463969 FieldGlassbeads2020.pdf
11/5/2021 11:09 AM 543258 FieldGlassbeads2021.pdf
12/5/2022 4:37 PM 484769 FieldGlassBeads2022.pdf
2/15/2019 3:09 PM 520906 FieldGlassbeadsCoated.pdf
10/19/2023 2:37 PM 284040 GlassBeadsTestReports2023.pdf
10/25/2024 2:53 PM 260781 GlassBeadsTestReports2024.pdf
9/25/2024 1:33 PM 305610 ISP-KW-1802Field2024.pdf
10/29/2024 7:45 AM 154975 ISP-KW-29Field2024.pdf
11/12/2020 11:59 AM 77482 ISP-KW1802Field2020.pdf
11/5/2021 11:09 AM 223113 ISP-KW1802Field2021.pdf
10/31/2022 12:44 PM 205404 ISP-KW1802Field2022.pdf
11/8/2023 2:22 PM 361774 ISP-KW1802Field2023.pdf
10/17/2022 10:24 AM 74437 ISP-KW29Field2022.pdf
10/10/2023 1:02 PM 443044 ISP-KW29Field2023.pdf
9/25/2024 1:33 PM 307221 ISP-KY-1802Field2024.pdf
10/29/2024 7:45 AM 152609 ISP-KY-29Field2024.pdf
11/12/2020 11:59 AM 77896 ISP-KY1802Field2020.pdf
11/5/2021 11:09 AM 292605 ISP-KY1802Field2021.pdf
10/31/2022 12:44 PM 281010 ISP-KY1802Field2022.pdf
11/8/2023 2:25 PM 367700 ISP-KY1802Field2023.pdf
10/17/2022 10:24 AM 74307 ISP-KY29Field2022.pdf
10/10/2023 1:02 PM 442438 ISP-KY29Field2023.pdf
9/16/2019 8:40 AM 113550 Ozark WB14251Field.pdf
7/22/2019 12:34 PM 232340 Ozark WB24251Field.pdf
10/25/2024 2:55 PM 534567 Ozark-17251B-Field2024.pdf
11/8/2023 2:32 PM 724180 Ozark-17251Field2023.pdf
5/30/2024 3:28 PM 82235 Ozark-27251-Field2024.pdf
10/25/2024 2:55 PM 389484 Ozark-27251B-Field2024.pdf
11/8/2023 2:30 PM 676583 Ozark-27251Field2023.pdf
12/13/2021 4:25 PM 301527 Ozark17251Field2021.pdf
11/22/2022 10:55 AM 1266518 Ozark17251Field2022.pdf
12/13/2021 4:25 PM 299707 Ozark27251Field2021.pdf
11/22/2022 10:56 AM 1372655 Ozark27251Field2022.pdf
9/29/2020 4:17 PM 83658 OzarkWB14251Field2020.pdf
9/21/2020 12:44 PM 85275 OzarkWB24251Field2020.pdf
7/29/2021 3:04 PM 76438 PMI W WB 10-3040Field2021.pdf
7/29/2021 3:06 PM 73376 PMI Y WB 10-3039Field2021.pdf
10/10/2023 1:01 PM 423585 PPG-985221Field2023.pdf
10/25/2024 2:54 PM 71312 PPG-985221Field2024.pdf
10/10/2023 1:01 PM 497064 PPG-985222Field2023.pdf
10/25/2024 2:54 PM 81201 PPG-985222Field2024.pdf
10/10/2023 1:07 PM 673091 PPG-986061Field2023.pdf
11/5/2024 10:08 AM 1375703 PPG-986061Field2024.pdf
10/10/2023 1:07 PM 669054 PPG-986063Field2023.pdf
11/5/2024 10:08 AM 1371302 PPG-986063Field2024.pdf
10/10/2023 1:06 PM 791626 PPG-EF610035Field2023.pdf
8/15/2023 12:25 PM 287087 PPG-EF610124Field2023.pdf
11/5/2024 10:08 AM 748801 PPG-EF610139Field2024.pdf
10/29/2024 7:47 AM 140631 PPG-EF610140Field2024.pdf
10/10/2023 1:06 PM 819523 PPG-EF620035Field2023.pdf
10/10/2023 1:05 PM 427854 PPG-EF620124Field2023.pdf
6/20/2024 4:27 PM 86802 PPG-EF620124Field2024.pdf
11/5/2024 10:08 AM 748330 PPG-EF620139Field2024.pdf
10/29/2024 7:48 AM 77686 PPG-EF620140Field2024.pdf
10/29/2024 7:55 AM 197034 QA Test Results for Paint.pdf
5/1/2020 3:32 PM 381044 Salt(Coarse)FromRocanville2019.pdf
6/19/2020 11:00 AM 381044 Salt(Coarse)Rocanville2020.pdf
2/5/2019 4:11 PM 369260 Salt(Fine)FromColonsay2018.pdf
9/18/2019 1:24 PM 424074 Salt(Fine)FromColonsay2019.pdf
3/10/2022 4:44 PM 1843686 Salt(Fine)FromFortSaskatchewan2021.pdf
7/21/2022 12:47 PM 446825 Salt(Fine)FromFortSaskatchewan2022.pdf
2/5/2019 4:11 PM 4056689 Salt(Fine)FromFTSaskatchewan2018.pdf
5/1/2020 3:32 PM 4767105 Salt(Fine)FromFTSaskatchewan2019.pdf
12/11/2020 5:27 PM 3384457 Salt(Fine)FromFTSaskatchewan2020.pdf
2/27/2019 10:17 AM 9783014 Salt(Fine)FromVanscoy2018.pdf
5/1/2020 3:32 PM 9868717 Salt(Fine)FromVanscoy2019.pdf
12/3/2020 5:27 PM 24583085 Salt(Fine)FromVanscoy2020.pdf
7/8/2021 8:27 AM 7475780 Salt(Fine)FromVanscoy2021.pdf
10/17/2022 10:30 AM 3011907 Salt(Fine)FromVanscoy2022-2.pdf
7/21/2022 12:47 PM 16076650 Salt(Fine)FromVanscoy2022.pdf
12/18/2023 9:59 AM 14676444 Salt(Fine)FromVanscoy2023.pdf
3/23/2023 2:26 PM 526219 Salt(fine)Ft-Saskatchewan2023.pdf
9/16/2024 9:10 AM 1176985 Salt(Fine)Ft-Saskatchewan2024.pdf
7/15/2024 4:41 PM 1352370 Salt(Fine)Vanscoy2024.pdf
2/27/2019 10:08 AM 3309572 Salt(Medium)FromFTSaskatchewan2018.pdf
2/5/2019 4:11 PM 137256 Salt(Medium)FromVanscoy2018.pdf
9/18/2019 1:25 PM 94581 Salt(Medium)FromVanscoy2019.pdf
7/29/2021 3:39 PM 72012 Sherwin William White Field2021.pdf
11/22/2022 10:56 AM 280505 SW-TM1252Field2022.pdf
11/22/2022 10:56 AM 281853 SW-TM2153Field2022.pdf