|
|
||
Demerit point schedule |
||
| Failing to remain at the scene of an accident |
7 points |
| Careless driving | 6 points |
| Failing to stop for a school bus | 6 points |
| Racing | 6 points |
| Failing to stop at a railway crossing | |
| - school bus or vehicle carrying explosives, gas or flammable liquids | 5 points |
| Failing to stop for a peace officer | 5 points |
| Failing to yield right-of-way to a pedestrian in a crosswalk | 4 points |
| Following too closely | 4 points |
| Driving left of centre | 3 points |
| Driving on the wrong way of a one-way highway | 3 points |
| Failing to report an accident | 3 points |
| Failing to stop at a stop sign | 3 points |
| Failing to stop at a red light intersection | 3 points |
| Impeding passing vehicle | 3 points |
| Improper passing | 3 points |
| Stunting | 3 points |
| Failing to obey instruction of traffic control device | 2 points |
| Improper backing | 2 points |
| Improper turns | 2 points |
| Improper turns - U turn | 2 points |
| Traffic lane violation | 2 points |
| Speeding - exceeding limit by more than 50 km/h | 6 points |
| Speeding - exceeding limit by more than 30 km/h but not more than 50 km/h | 4 points |
| Speeding - unreasonable rate | 4 points |
| Speeding - exceeding limit by more than 15 km/h but not more than 30 km/h | 3 points |
| Speeding - exceeding limit by up to 15 km/h | 2 points |
|
Page 147 |




